Registration Fees
- The registration fee is payed in Japanese yen.
- Prices are not yet officially determined and possibly may change.
Category | In-person | Online* | |||
Pre-registration | Late/ On-site registration | Pre-registration | Late/ On-site registration | ||
Professional | Conference Only | 70,000 JPY | 80,000 JPY | 60,000 JPY | 70,000 JPY |
Short Course Only | 50,000 JPY | 60,000 JPY | 40,000 JPY | 50,000 JPY | |
Conference & Short Course | 110,000 JPY | 130,000 JPY | 90,000 JPY | 110,000 JPY | |
Student | Conference Only | 35,000 JPY | 40,000 JPY | 30,000 JPY | 35,000 JPY |
Short Course Only | 25,000 JPY | 30,000 JPY | 20,000 JPY | 25,000 JPY | |
Conference & Short Course | 55,000 JPY | 65,000 JPY | 45,000 JPY | 55,000 JPY |
* This category will be available only if the conference is held as a hybrid or virtual conference.